Menyambungkan ke Bursa...
Market Live
DPTX 1.033 260 (33.64%)
DVIN 488.430 0 (0.00%)
DVJL 164 5 (3.14%)
EMBG 190 30 (-13.64%)
GODV 9.883 2.205 (-18.24%)
JSUR 341 85 (33.20%)
KPDS 348 37 (11.90%)
RSTO 98 4 (4.26%)
SIMA 29 1 (-3.33%)
DPTX 1.033 260 (33.64%)
DVIN 488.430 0 (0.00%)
DVJL 164 5 (3.14%)
EMBG 190 30 (-13.64%)
GODV 9.883 2.205 (-18.24%)
JSUR 341 85 (33.20%)
KPDS 348 37 (11.90%)
RSTO 98 4 (4.26%)
SIMA 29 1 (-3.33%)
C

Chandra Ginting

chandraginting153

Pencari saham multibagger.

Bergabung Apr 2026
Offline

Followers

0

Following

0

Total Posts

11

C
Chandra Ginting $SIMA
@ chandraginting153

28 Apr, 12:26

Mending tidur daripada liatin chart SIMA kayak garis lurus gitu. Mati suri!