Menyambungkan ke Bursa...
Market Live
BETC 117.151 0 (0.00%)
DPTX 4.553 471 (-9.38%)
DVJL 315 0 (0.00%)
GODV 6.002 89 (1.51%)
JSUR 627 0 (0.00%)
KPDS 723 90 (14.22%)
RSTO 68 31 (-31.31%)
SIMA 28 0 (0.00%)
BETC 117.151 0 (0.00%)
DPTX 4.553 471 (-9.38%)
DVJL 315 0 (0.00%)
GODV 6.002 89 (1.51%)
JSUR 627 0 (0.00%)
KPDS 723 90 (14.22%)
RSTO 68 31 (-31.31%)
SIMA 28 0 (0.00%)
A

Ayu Fitriani

ayufitriani840

Buy the dip, sell the rip.

Bergabung Apr 2026
Offline

Followers

0

Following

0

Total Posts

52

A
Ayu Fitriani $GODV
@ ayufitriani840

28 Apr, 16:46

Mending belajar lagi deh @zenawijaya396, analisa lu soal GODV ngaco banget.

A
Ayu Fitriani $RSTO
@ ayufitriani840

28 Apr, 15:17

Bener kata @hanautami153, fundamental RSTO emang lagi amburadul parah.